Best superminis by MOT pass rate

These are the cars with the highest MOT pass rates in this dataset for the relevant class, limited to models with at least 5,000 tests and considered against vehicle age. Rankings reflect MOT-testable defects only — see the method note below.

Best superminis by MOT pass rate
# Car Pass rate Fail rate Tests Most common failure
1 Mini Cooper 89.8% 10.2% 1,077,754 Tyres
2 Mini Cooper S 89.8% 10.2% 409,308 Tyres
3 Mini One 87.4% 12.6% 270,495 Lighting & signalling
4 Audi A1 84.3% 15.7% 1,183,597 Suspension
5 Honda Jazz 83.5% 16.5% 1,891,034 Lighting & signalling
6 Hyundai I20 83.4% 16.6% 715,336 Lighting & signalling
7 Toyota Yaris 82.3% 17.7% 2,559,678 Lighting & signalling
8 Peugeot 208 82.2% 17.8% 1,061,624 Lighting & signalling
9 Suzuki Swift 81.8% 18.2% 736,664 Lighting & signalling
10 Ds Ds3 81.5% 18.5% 194,957 Lighting & signalling
11 Dacia Sandero 81.5% 18.5% 558,970 Lighting & signalling
12 Skoda Fabia 80.8% 19.2% 1,399,872 Lighting & signalling
13 Kia Rio 80.2% 19.8% 592,470 Lighting & signalling
14 Mazda 2 79.7% 20.3% 742,608 Suspension
15 Nissan Note 79.0% 21.1% 972,711 Lighting & signalling
16 Volkswagen Polo 78.7% 21.3% 3,797,015 Lighting & signalling
17 Ford Fiesta 78.6% 21.4% 8,619,508 Lighting & signalling
18 Seat Ibiza 78.3% 21.7% 1,193,097 Lighting & signalling
19 Nissan Micra 78.0% 22.0% 1,590,072 Lighting & signalling
20 Citroen C3 77.7% 22.3% 1,190,581 Lighting & signalling
21 Vauxhall Corsa 77.1% 22.9% 5,616,283 Lighting & signalling
22 Ford Fusion 76.2% 23.8% 370,159 Lighting & signalling
23 Mini Mini 76.0% 23.9% 1,775,595 Lighting & signalling
24 Volkswagen Beetle 72.7% 27.3% 308,141 Lighting & signalling
25 Fiat Punto 72.4% 27.6% 454,985 Lighting & signalling
26 Citroen Ds3 72.3% 27.7% 498,962 Lighting & signalling
27 Renault Clio 72.2% 27.8% 2,171,855 Suspension
28 Peugeot 207 71.4% 28.6% 1,055,140 Lighting & signalling
29 Peugeot 206 70.6% 29.4% 406,427 Lighting & signalling

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.