Best mid-size SUVs by MOT pass rate
30 models ranked by MOT pass rate, each with at least 5,000 tests behind it and assessed against vehicle age so older cars are not unfairly penalised. The Lexus Nx leads on 94.3%. Rankings cover MOT-testable defects only — see the method note below.
| # | Car | Pass rate | Fail rate | Tests | Most common failure |
|---|---|---|---|---|---|
| 1 | Lexus Nx | 94.3% | 5.7% | 124,916 | Tyres |
| 2 | Jaguar I-Pace | 93.5% | 6.5% | 62,788 | Tyres |
| 3 | Porsche macan | 93.4% | 6.6% | 141,111 | Tyres |
| 4 | Ford Mustang Mach-E | 92.8% | 7.2% | 11,311 | Tyres |
| 5 | Mercedes-Benz GLB | 92.4% | 7.6% | 23,180 | Tyres |
| 6 | MG HS | 92.3% | 7.7% | 52,392 | Tyres |
| 7 | Volkswagen ID.4 | 91.8% | 8.2% | 21,679 | Tyres |
| 8 | Mercedes-Benz GLC | 90.6% | 9.4% | 374,720 | Tyres |
| 9 | Alfa Romeo Stelvio | 90.5% | 9.5% | 13,378 | Tyres |
| 10 | Audi Q4 | 90.0% | 10.1% | 16,112 | Tyres |
| 11 | Vauxhall Grandland | 89.8% | 10.3% | 287,698 | Tyres |
| 12 | Jaguar F-Pace | 89.5% | 10.5% | 257,793 | Visibility |
| 13 | Land Rover Range Rover Velar | 89.2% | 10.8% | 146,279 | Visibility |
| 14 | BMW X4 | 88.8% | 11.2% | 85,352 | Tyres |
| 15 | BMW iX3 | 88.8% | 11.2% | 14,157 | Tyres |
| 16 | Audi Q5 | 88.0% | 12.0% | 565,925 | Tyres |
| 17 | Hyundai Tucson | 87.8% | 12.2% | 707,576 | Brakes |
| 18 | Tesla Model Y | 87.7% | 12.3% | 41,449 | Tyres |
| 19 | Land Rover Discovery Sport | 87.5% | 12.5% | 575,701 | Tyres |
| 20 | Mazda CX-5 | 87.2% | 12.8% | 344,583 | Suspension |
| 21 | DS Ds7 | 87.2% | 12.8% | 8,169 | Tyres |
| 22 | Volkswagen Tiguan | 86.7% | 13.3% | 1,231,111 | Suspension |
| 23 | Ford Kuga | 86.6% | 13.4% | 1,552,677 | Lighting & signalling |
| 24 | Volvo XC60 | 86.1% | 13.9% | 598,432 | Lighting & signalling |
| 25 | Renault Kadjar | 85.9% | 14.1% | 363,691 | Lighting & signalling |
| 26 | BMW X3 | 85.6% | 14.4% | 556,814 | Lighting & signalling |
| 27 | Jeep Compass | 85.2% | 14.8% | 44,103 | Tyres |
| 28 | Mitsubishi Outlander | 84.7% | 15.3% | 404,353 | Lighting & signalling |
| 29 | Kia Sportage | 84.3% | 15.7% | 1,498,303 | Brakes |
| 30 | Toyota RAV4 | 83.7% | 16.4% | 729,523 | Lighting & signalling |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.