BMW 330d — MOT pass rate & failures
The BMW 330d recorded a 90.0% MOT pass rate across 25,627 tests in this dataset (model years 2000–2023), with tyres, lighting & signalling and suspension its most common failure areas. Its 10.1% fail rate is lower than the 17.4% average across all BMW 3 Series versions.
How it compares
By model year
| Year | Tests | Pass rate | Fail rate |
|---|---|---|---|
| 2005 | 62 | 85.5% | 14.5% |
| 2006 | 128 | 81.3% | 18.8% |
| 2007 | 64 | 73.4% | 26.6% |
| 2008 | 35 | 77.1% | 22.9% |
| 2009 | 42 | 83.3% | 16.7% |
| 2010 | 58 | 79.3% | 20.7% |
| 2011 | 82 | 81.7% | 18.3% |
| 2012 | 132 | 79.5% | 20.4% |
| 2013 | 243 | 85.2% | 14.8% |
| 2014 | 350 | 85.7% | 14.3% |
| 2015 | 362 | 87.6% | 12.4% |
| 2016 | 3,500 | 89.9% | 10.1% |
| 2017 | 10,996 | 90.7% | 9.3% |
| 2018 | 2,571 | 91.6% | 8.4% |
| 2019 | 3,143 | 90.5% | 9.5% |
| 2020 | 2,270 | 89.6% | 10.4% |
| 2021 | 1,233 | 89.0% | 11.0% |
| 2022 | 259 | 87.6% | 12.4% |
Top failure categories
| # | Category | % of tests affected | Tests |
|---|---|---|---|
| 1 | Tyres | 6.3% | 1,622 |
| 2 | Lighting & signalling | 2.2% | 566 |
| 3 | Suspension | 1.4% | 368 |
| 4 | Brakes | 1.3% | 344 |
| 5 | Visibility | 1.2% | 301 |
| 6 | Road wheels | 0.6% | 160 |
| 7 | Emissions & environmental | 0.4% | 105 |
| 8 | Seat belts & restraints | 0.3% | 69 |
Most common specific failures
The exact components most often recorded as failures — more specific than the categories above.
| # | Failure item | Times recorded |
|---|---|---|
| 1 | Tread depth | 536 |
| 2 | Headlamp aim | 423 |
| 3 | Brake pads | 206 |
| 4 | Washers | 187 |
| 5 | Shock absorbers | 178 |
| 6 | Wipers | 126 |
Top advisory categories
Advisories aren't failures, but they flag work likely needed soon — useful when budgeting.
| # | Category | % of tests with advisory | Tests |
|---|---|---|---|
| 1 | Tyres | 18.2% | 4,660 |
| 2 | Brakes | 9.4% | 2,419 |
| 3 | Other defects | 6.4% | 1,646 |
| 4 | Suspension | 5.2% | 1,338 |
| 5 | Visibility | 3.1% | 804 |
| 6 | Emissions & environmental | 1.4% | 353 |
Failure rate by mileage
Higher-mileage cars tend to fail more — often the most useful guide to real condition.
| Mileage band | Tests | Fail rate |
|---|---|---|
| 0-30k | 4,139 | 7.7% |
| 30-60k | 10,879 | 8.9% |
| 60-90k | 6,631 | 11.4% |
| 90-120k | 2,367 | 12.3% |
| 120-150k | 958 | 13.2% |
| 150k+ | 652 | 18.7% |
Failure rate by age
Trend over time
| Dataset year | Tests | Fail rate |
|---|---|---|
| 2021 | 3,749 | 8.4% |
| 2022 | 4,501 | 9.1% |
| 2023 | 5,366 | 10.3% |
| 2024 | 5,937 | 10.8% |
| 2025 | 6,074 | 10.8% |
What to check before buying a BMW 330d
Focus on the areas it most often fails on — and remember MOT data covers testable defects only, not engine or gearbox health.
- Tyres (6.3% of tests): Usually a quick, known-cost fix, but check tread, age and uneven wear (which can hint at alignment or suspension issues). Typical repair: £50–£120 per tyre.
- Lighting & signalling (2.2% of tests): Often a cheap bulb, but persistent issues can mean wiring or corrosion in the units. Typical repair: £10–£150.
- Suspension (1.4% of tests): Worn drop links, bushes, springs or shocks — listen for knocks over bumps and check for uneven tyre wear. Typical repair: £150–£450 per corner.
Repair costs are rough UK ballpark ranges to set expectations, not quotes — actual prices vary widely by car, parts and garage.
Frequently asked questions
How reliable is the BMW 330d at MOT time?
90.0% of the 25,627 BMW 330d MOT tests in this dataset passed — a 10.1% fail rate, better than the 17.4% average across all 3 Series versions.
What is the most common MOT failure on a BMW 330d?
Tyres, recorded in 6.3% of tests, followed by lighting & signalling (2.2%).
Does the 330d get worse with mileage?
Its MOT fail rate rises from 7.7% in the 0-30k band to 18.7% in the 150k+ band.
Methodology & source. Based on 25,627 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-06. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.