Vauxhall Vivaro: visibility MOT failures

Of the 1,218,620 Vauxhall Vivaro MOT tests in this dataset, 6.0% recorded at least one visibility failure. It shows up most on 2002 and 2003 cars.

Wipers, washers, mirrors and screen damage — usually inexpensive, but check for chips in the driver's line of sight. Typical repair cost: £15–£150 (rough UK ballpark, not a quote).

Visibility failures by year

Visibility fail rate by model year — Vauxhall Vivaro
Model year Tests Fail rate
2001 660 10.6%
2002 6,641 11.6%
2003 17,320 11.2%
2004 32,566 10.4%
2005 46,658 8.8%
2006 57,898 9.0%
2007 65,430 8.0%
2008 64,094 7.9%
2009 30,861 7.6%
2010 48,557 7.6%
2011 78,343 7.1%
2012 62,895 6.8%
2013 71,932 6.4%
2014 87,443 5.3%
2015 147,350 3.4%
2016 125,114 3.3%
2018 70,437 3.2%
2019 48,774 4.8%
2020 35,459 7.6%
2021 28,984 7.8%
2022 12,002 6.9%
2023 661 3.6%

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data