Best large SUVs by MOT pass rate
30 models ranked by MOT pass rate, each with at least 5,000 tests behind it and assessed against vehicle age so older cars are not unfairly penalised. The Bentley Bentayga leads on 96.0%. Rankings cover MOT-testable defects only — see the method note below.
| # | Car | Pass rate | Fail rate | Tests | Most common failure |
|---|---|---|---|---|---|
| 1 | Bentley Bentayga | 96.0% | 4.0% | 11,380 | Tyres |
| 2 | Lexus Rx | 94.8% | 5.2% | 69,334 | Tyres |
| 3 | Audi Q8 | 92.6% | 7.4% | 17,029 | Tyres |
| 4 | Audi E-Tron | 91.8% | 8.2% | 43,721 | Tyres |
| 5 | Skoda Kodiaq | 91.5% | 8.5% | 162,673 | Tyres |
| 6 | Mercedes-Benz GLE | 90.6% | 9.4% | 142,680 | Tyres |
| 7 | Mercedes-Benz GLS | 89.8% | 10.2% | 13,514 | Tyres |
| 8 | Ford Edge | 89.5% | 10.5% | 43,967 | Tyres |
| 9 | Mercedes-Benz G-Class | 89.5% | 10.5% | 13,908 | Lighting & signalling |
| 10 | BMW iX | 88.7% | 11.3% | 6,903 | Tyres |
| 11 | SEAT Tarraco | 88.5% | 11.5% | 27,236 | Tyres |
| 12 | Porsche Cayenne | 88.3% | 11.7% | 152,695 | Tyres |
| 13 | BMW X7 | 87.9% | 12.1% | 7,093 | Tyres |
| 14 | BMW X6 | 87.2% | 12.8% | 85,498 | Tyres |
| 15 | Audi Q7 | 86.8% | 13.2% | 264,265 | Tyres |
| 16 | Mercedes-Benz Gl | 86.3% | 13.7% | 18,669 | Tyres |
| 17 | Tesla Model X | 85.3% | 14.7% | 29,623 | Tyres |
| 18 | Jeep Grand Cherokee | 85.2% | 14.8% | 38,674 | Brakes |
| 19 | Land Rover Range Rover Sport | 85.2% | 14.8% | 672,895 | Brakes |
| 20 | BMW X5 | 83.8% | 16.3% | 526,447 | Tyres |
| 21 | Land Rover Range Rover | 83.3% | 16.7% | 528,286 | Suspension |
| 22 | Jeep Wrangler | 83.1% | 16.9% | 27,320 | Lighting & signalling |
| 23 | Volkswagen Touareg | 83.1% | 16.9% | 217,345 | Lighting & signalling |
| 24 | Volvo XC90 | 81.3% | 18.7% | 411,468 | Lighting & signalling |
| 25 | Land Rover Discovery | 81.1% | 18.9% | 925,322 | Lighting & signalling |
| 26 | Mercedes-Benz Ml | 80.4% | 19.6% | 214,064 | Lighting & signalling |
| 27 | Toyota Land Cruiser | 79.6% | 20.4% | 133,732 | Lighting & signalling |
| 28 | Land Rover Defender | 79.0% | 20.9% | 669,569 | Lighting & signalling |
| 29 | Nissan Patrol | 78.9% | 21.1% | 6,636 | Lighting & signalling |
| 30 | Kia Sorento | 78.9% | 21.1% | 227,789 | Lighting & signalling |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.