Suzuki Vitara Sz5 Boosterjet Mhev MOT data by year
The Suzuki Vitara Sz5 Boosterjet Mhev appears in 3,908 MOT tests in this dataset across model years 2020–2023. Its most common failure areas are visibility, tyres and lighting & signalling, and its overall pass rate is 96.0%.
3,908
MOT tests analysed
96.0%
Pass rate
4.0%
Fail rate
2020–2023
Years covered
By model year
| Year | Tests | Pass rate | Fail rate | Most common failure |
|---|---|---|---|---|
| 2020 | 1,273 | 95.7% | 4.3% | Tyres |
| 2021 | 1,826 | 96.2% | 3.8% | Visibility |
| 2022 | 752 | 96.1% | 3.9% | Visibility |
Most common failures (all years)
| # | Category | % of tests affected | Tests |
|---|---|---|---|
| 1 | Visibility | 2.5% | 96 |
| 2 | Tyres | 2.1% | 84 |
| 3 | Lighting & signalling | 1.6% | 61 |
| 4 | Brakes | 0.8% | 32 |
| 5 | Suspension | 0.3% | 13 |
| 6 | Seat belts & restraints | 0.1% | 4 |
| 7 | Road wheels | 0.1% | 3 |
| 8 | Body, structure & corrosion | 0.1% | 3 |
Methodology & source. Based on 3,908 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.