Smart (Mcc) Forfour MOT data by year
The Smart (Mcc) Forfour appears in 132,480 MOT tests in this dataset across model years 2001–2025. Its most common failure areas are tyres, lighting & signalling and visibility, and its overall pass rate is 83.9%.
132,480
MOT tests analysed
83.9%
Pass rate
16.1%
Fail rate
2001–2025
Years covered
By model year
| Year | Tests | Pass rate | Fail rate | Most common failure |
|---|---|---|---|---|
| 2004 | 1,746 | 71.1% | 28.9% | Lighting & signalling |
| 2005 | 4,716 | 73.4% | 26.6% | Lighting & signalling |
| 2006 | 3,567 | 72.8% | 27.2% | Lighting & signalling |
Most common failures (all years)
| # | Category | % of tests affected | Tests |
|---|---|---|---|
| 1 | Tyres | 6.3% | 8,301 |
| 2 | Lighting & signalling | 5.9% | 7,836 |
| 3 | Visibility | 5.5% | 7,262 |
| 4 | Suspension | 4.3% | 5,769 |
| 5 | Emissions & environmental | 3.2% | 4,190 |
| 6 | Brakes | 3.1% | 4,106 |
| 7 | Body, structure & corrosion | 1.5% | 2,000 |
| 8 | Steering | 0.5% | 655 |
Methodology & source. Based on 132,480 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.