Skoda Fabia: tyres MOT failures

Of the 1,413,453 Skoda Fabia MOT tests in this dataset, 5.1% recorded at least one tyres failure. It shows up most on 2001 and 2002 cars.

Usually a quick, known-cost fix, but check tread, age and uneven wear (which can hint at alignment or suspension issues). Typical repair cost: £50–£120 per tyre (rough UK ballpark, not a quote).

Tyres failures by year

Tyres fail rate by model year — Skoda Fabia
Model year Tests Fail rate
2000 2,963 5.8%
2001 12,263 6.1%
2002 16,890 6.3%
2006 58,116 5.6%
2007 66,208 5.6%
2008 77,434 5.5%
2009 93,011 5.0%
2010 72,253 5.2%
2011 77,627 5.7%
2012 87,386 5.4%
2013 113,354 5.4%
2014 87,495 5.3%
2015 103,907 4.9%
2016 112,890 5.0%
2017 103,797 4.6%
2018 94,585 4.0%
2019 65,131 3.6%
2020 31,376 4.1%
2021 18,966 4.5%
2022 7,734 3.3%
2023 387 1.0%

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data