Peugeot Partner: visibility MOT failures

Visibility was recorded as a failure area in 5.7% of Peugeot Partner MOT tests — 53,091 tests out of 929,792. It shows up most on 2001 and 2021 cars.

Wipers, washers, mirrors and screen damage — usually inexpensive, but check for chips in the driver's line of sight. Typical repair cost: £15–£150 (rough UK ballpark, not a quote).

Visibility failures by year

Visibility fail rate by model year — Peugeot Partner
Model year Tests Fail rate
1998 437 7.8%
1999 765 7.6%
2000 1,124 6.9%
2001 2,588 8.1%
2002 5,518 8.1%
2003 9,714 7.5%
2004 11,047 7.0%
2005 13,352 7.0%
2006 17,279 6.3%
2008 21,839 6.7%
2009 28,429 6.2%
2010 37,260 5.9%
2011 49,535 6.0%
2012 76,691 5.2%
2013 64,722 6.0%
2014 91,950 5.4%
2015 83,380 4.7%
2016 84,221 5.0%
2017 87,211 5.0%
2018 88,340 4.9%
2019 63,728 7.1%
2020 36,490 6.4%
2021 25,827 8.3%
2022 8,637 6.3%
2023 261 4.2%

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data