Land Rover Defender: visibility MOT failures

Visibility was recorded as a failure area in 5.4% of Land Rover Defender MOT tests — 35,956 tests out of 669,569. It shows up most on 1983 and 1988 cars.

Wipers, washers, mirrors and screen damage — usually inexpensive, but check for chips in the driver's line of sight. Typical repair cost: £15–£150 (rough UK ballpark, not a quote).

Visibility failures by year

Visibility fail rate by model year — Land Rover Defender
Model year Tests Fail rate
1983 1,192 7.1%
1984 4,289 6.1%
1985 7,759 6.1%
1986 9,850 6.4%
1987 9,722 6.9%
1988 9,100 7.4%
1989 11,706 6.9%
1990 9,948 6.5%
1991 10,457 6.3%
1992 9,263 6.4%
1993 11,781 6.6%
1994 14,590 6.4%
1995 18,225 6.2%
1996 22,120 6.1%
1997 21,153 5.8%
1998 21,447 5.2%
1999 18,948 6.6%
2000 18,892 7.0%
2001 19,713 6.6%
2002 24,326 6.0%
2003 27,528 6.7%
2004 26,530 6.4%
2005 25,845 6.1%
2006 23,321 5.6%
2007 24,576 5.4%
2008 22,696 5.2%
2009 21,539 5.6%
2010 24,354 5.2%
2011 24,127 4.9%
2012 23,330 4.7%
2013 25,605 4.8%
2014 33,538 4.1%
2015 37,493 4.0%
2016 10,257 3.0%
2017 302 6.3%
2019 388 2.8%
2020 13,651 1.1%
2021 18,328 0.9%
2022 10,681 0.8%
2023 545 0.4%

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data