Ford Transit: visibility MOT failures
Of the 1,975,676 Ford Transit MOT tests in this dataset, 6.0% recorded at least one visibility failure. It shows up most on 1986 and 1991 cars.
Wipers, washers, mirrors and screen damage — usually inexpensive, but check for chips in the driver's line of sight. Typical repair cost: £15–£150 (rough UK ballpark, not a quote).
Visibility failures by year
| Model year | Tests | Fail rate |
|---|---|---|
| 1986 | 269 | 13.4% |
| 1987 | 722 | 8.7% |
| 1988 | 1,589 | 8.9% |
| 1989 | 2,402 | 8.3% |
| 1990 | 2,211 | 7.6% |
| 1991 | 1,792 | 9.8% |
| 1992 | 1,619 | 9.3% |
| 1993 | 1,309 | 8.3% |
| 1994 | 2,746 | 5.8% |
| 1995 | 4,220 | 7.1% |
| 1996 | 4,941 | 7.0% |
| 1997 | 5,185 | 6.9% |
| 1998 | 5,918 | 7.4% |
| 1999 | 6,318 | 7.0% |
| 2000 | 7,029 | 7.6% |
| 2001 | 10,009 | 7.1% |
| 2002 | 15,786 | 7.7% |
| 2003 | 18,907 | 8.5% |
| 2004 | 18,052 | 7.7% |
| 2005 | 25,240 | 7.5% |
| 2006 | 46,694 | 7.5% |
| 2007 | 77,195 | 7.4% |
| 2008 | 95,178 | 7.4% |
| 2009 | 81,620 | 7.1% |
| 2010 | 114,420 | 6.9% |
| 2011 | 133,851 | 6.7% |
| 2012 | 108,912 | 6.0% |
| 2013 | 136,147 | 5.5% |
| 2014 | 183,664 | 4.9% |
| 2015 | 222,676 | 5.3% |
| 2016 | 252,102 | 5.6% |
| 2017 | 261,472 | 5.3% |
| 2018 | 111,557 | 5.5% |
| 2019 | 11,471 | 4.5% |
| 2020 | 659 | 0.9% |
| 2021 | 395 | 0.5% |
| 2022 | 784 | 3.3% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.