Fiat Punto: visibility MOT failures

Of the 477,125 Fiat Punto MOT tests in this dataset, 6.0% recorded at least one visibility failure. It shows up most on 2001 and 2002 cars.

Wipers, washers, mirrors and screen damage — usually inexpensive, but check for chips in the driver's line of sight. Typical repair cost: £15–£150 (rough UK ballpark, not a quote).

Visibility failures by year

Visibility fail rate by model year — Fiat Punto
Model year Tests Fail rate
1995 372 6.2%
1996 338 6.8%
1998 773 7.0%
1999 696 6.6%
2000 1,364 8.6%
2001 3,323 8.9%
2002 7,422 8.7%
2003 12,852 8.3%
2004 21,948 8.4%
2005 15,484 7.9%
2006 57,131 6.5%
2007 78,121 6.1%
2010 45,222 5.4%
2011 40,367 5.1%
2012 41,431 5.0%
2013 29,708 5.1%
2014 24,132 5.3%
2015 15,304 5.5%
2016 10,170 5.6%
2017 7,282 6.1%
2018 1,867 7.0%

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data