Fiat Punto: lighting & signalling MOT failures

Of the 477,125 Fiat Punto MOT tests in this dataset, 17.2% recorded at least one lighting & signalling failure. It shows up most on 2004 and 2005 cars.

Often a cheap bulb, but persistent issues can mean wiring or corrosion in the units. Typical repair cost: £10–£150 (rough UK ballpark, not a quote).

Lighting & signalling failures by year

Lighting & signalling fail rate by model year — Fiat Punto
Model year Tests Fail rate
1995 372 14.0%
1996 338 9.8%
1997 420 10.0%
1998 773 13.5%
1999 696 13.1%
2000 1,364 14.2%
2001 3,323 14.0%
2002 7,422 17.9%
2003 12,852 18.5%
2004 21,948 19.6%
2005 15,484 19.9%
2006 57,131 18.4%
2007 78,121 18.6%
2008 46,688 18.1%
2009 14,521 16.8%
2010 45,222 17.5%
2011 40,367 17.0%
2012 41,431 17.5%
2013 29,708 17.0%
2014 24,132 13.0%
2015 15,304 11.2%
2016 10,170 11.8%
2017 7,282 10.3%
2018 1,867 8.6%

Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.

Related data