Toyota Hilux vs Volkswagen Amarok
The Volkswagen Amarok has the better MOT record of the two — 15.5% fail rate versus 20.8% for the Toyota Hilux across comparable years. The biggest single difference is lighting & signalling, where the Hilux records failures noticeably more often.
20.8%
Hilux fail rate
15.5%
Amarok fail rate
5.26pp
Difference
Side by side
| Metric | Toyota Hilux | Volkswagen Amarok |
|---|---|---|
| MOT tests analysed | 421,011 | 111,802 |
| Pass rate | 79.3% | 84.5% |
| Fail rate | 20.8% | 15.5% |
Where they differ
| Category | Hilux | Amarok |
|---|---|---|
| Lighting & signalling | 12.5% | 6.9% |
| Body, structure & corrosion | 5.4% | 0.0% |
| Visibility | 4.5% | 0.0% |
| Suspension | 8.5% | 4.3% |
| Brakes | 10.4% | 7.2% |
| Tyres | 0.0% | 2.6% |
| Emissions & environmental | 0.0% | 2.4% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.