Mitsubishi L200 vs Volkswagen Amarok
The Volkswagen Amarok has the better MOT record of the two — 15.5% fail rate versus 19.8% for the Mitsubishi L200 across comparable years. The biggest single difference is lighting & signalling, where the L200 records failures noticeably more often.
19.8%
L200 fail rate
15.5%
Amarok fail rate
4.3pp
Difference
Side by side
| Metric | Mitsubishi L200 | Volkswagen Amarok |
|---|---|---|
| MOT tests analysed | 453,482 | 111,802 |
| Pass rate | 80.2% | 84.5% |
| Fail rate | 19.8% | 15.5% |
Where they differ
| Category | L200 | Amarok |
|---|---|---|
| Lighting & signalling | 13.7% | 6.9% |
| Body, structure & corrosion | 4.7% | 0.0% |
| Visibility | 4.5% | 0.0% |
| Suspension | 8.1% | 4.3% |
| Tyres | 0.0% | 2.6% |
| Emissions & environmental | 0.0% | 2.4% |
| Brakes | 8.3% | 7.2% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.