Land Rover Defender vs Volvo Xc90
On MOT-testable defects, the Volvo Xc90 (fail rate 19.8%) performed better than the Land Rover Defender (21.9%) across comparable years. The biggest divergence was steering, where the Defender recorded failures more often.
21.9%
Defender fail rate
19.8%
Xc90 fail rate
2.13pp
Difference
Side by side
| Metric | Land Rover Defender | Volvo Xc90 |
|---|---|---|
| MOT tests analysed | 627,043 | 365,465 |
| Pass rate | 78.1% | 80.2% |
| Fail rate | 21.9% | 19.8% |
Where they differ
| Category | Defender | Xc90 |
|---|---|---|
| Steering | 6.8% | 0.0% |
| Body, structure & corrosion | 6.4% | 0.0% |
| Tyres | 0.0% | 5.3% |
| Lighting & signalling | 15.0% | 10.7% |
| Suspension | 8.3% | 4.9% |
| Visibility | 0.0% | 2.7% |
| Brakes | 7.5% | 10.1% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.