Isuzu D Max vs Volkswagen Amarok
On MOT-testable defects the Volkswagen Amarok comes out ahead: 15.5% of its tests record a failure against 18.4% for the Isuzu D Max, a 2.9-point gap. The biggest single difference is visibility, where the D Max records failures noticeably more often.
18.4%
D Max fail rate
15.5%
Amarok fail rate
2.93pp
Difference
Side by side
| Metric | Isuzu D Max | Volkswagen Amarok |
|---|---|---|
| MOT tests analysed | 160,540 | 111,802 |
| Pass rate | 81.6% | 84.5% |
| Fail rate | 18.4% | 15.5% |
Where they differ
| Category | D Max | Amarok |
|---|---|---|
| Visibility | 4.3% | 0.0% |
| Body, structure & corrosion | 3.9% | 0.0% |
| Suspension | 7.8% | 4.3% |
| Lighting & signalling | 10.3% | 6.9% |
| Tyres | 0.0% | 2.6% |
| Emissions & environmental | 0.0% | 2.4% |
| Brakes | 6.7% | 7.2% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.