Honda Cr-V vs Land Rover Freelander
On MOT-testable defects, the Honda Cr-V (fail rate 17.0%) performed better than the Land Rover Freelander (22.4%) across comparable years. The biggest divergence was steering, where the Freelander recorded failures more often.
17.0%
Cr-V fail rate
22.4%
Freelander fail rate
5.38pp
Difference
Side by side
| Metric | Honda Cr-V | Land Rover Freelander |
|---|---|---|
| MOT tests analysed | 1,189,540 | 805,256 |
| Pass rate | 83.0% | 77.6% |
| Fail rate | 17.0% | 22.4% |
Where they differ
| Category | Cr-V | Freelander |
|---|---|---|
| Steering | 0.0% | 4.5% |
| Brakes | 4.4% | 8.8% |
| Tyres | 4.1% | 0.0% |
| Visibility | 3.8% | 0.0% |
| Body, structure & corrosion | 0.0% | 3.7% |
| Lighting & signalling | 10.0% | 12.3% |
| Suspension | 7.5% | 9.8% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.