Ford Transit Connect vs Renault Trafic
The Ford Transit Connect has the better MOT record of the two — 22.8% fail rate versus 27.5% for the Renault Trafic across comparable years. The biggest single difference is steering, where the Trafic records failures noticeably more often.
22.8%
Transit Connect fail rate
27.5%
Trafic fail rate
4.69pp
Difference
Side by side
| Metric | Ford Transit Connect | Renault Trafic |
|---|---|---|
| MOT tests analysed | 1,043,593 | 672,424 |
| Pass rate | 77.2% | 72.5% |
| Fail rate | 22.8% | 27.5% |
Where they differ
| Category | Transit Connect | Trafic |
|---|---|---|
| Steering | 0.0% | 8.5% |
| Suspension | 7.9% | 15.0% |
| Body, structure & corrosion | 6.7% | 0.0% |
| Tyres | 6.6% | 0.0% |
| Visibility | 0.0% | 5.6% |
| Lighting & signalling | 12.9% | 14.4% |
| Brakes | 9.2% | 10.4% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-27. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.