Ford Kuga vs Land Rover Freelander
On MOT-testable defects, the Ford Kuga (fail rate 13.9%) performed better than the Land Rover Freelander (22.4%) across comparable years. The biggest divergence was suspension, where the Freelander recorded failures more often.
13.9%
Kuga fail rate
22.4%
Freelander fail rate
8.45pp
Difference
Side by side
| Metric | Ford Kuga | Land Rover Freelander |
|---|---|---|
| MOT tests analysed | 1,435,440 | 805,256 |
| Pass rate | 86.1% | 77.6% |
| Fail rate | 13.9% | 22.4% |
Where they differ
| Category | Kuga | Freelander |
|---|---|---|
| Suspension | 2.7% | 9.8% |
| Lighting & signalling | 6.5% | 12.3% |
| Tyres | 4.9% | 0.0% |
| Brakes | 4.0% | 8.8% |
| Steering | 0.0% | 4.5% |
| Visibility | 3.8% | 0.0% |
| Body, structure & corrosion | 0.0% | 3.7% |
Methodology & source. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.