Audi Allroad MOT data by year
The Audi Allroad appears in 11,380 MOT tests in this dataset across model years 2000–2023. Its most common failure areas are lighting & signalling, suspension and tyres, and its overall pass rate is 79.8%.
11,380
MOT tests analysed
79.8%
Pass rate
20.2%
Fail rate
2000–2023
Years covered
By model year
| Year | Tests | Pass rate | Fail rate | Most common failure |
|---|---|---|---|---|
| 2006 | 1,453 | 79.8% | 20.2% | Lighting & signalling |
| 2007 | 2,218 | 79.7% | 20.3% | Lighting & signalling |
| 2009 | 1,520 | 79.7% | 20.3% | Lighting & signalling |
Most common failures (all years)
| # | Category | % of tests affected | Tests |
|---|---|---|---|
| 1 | Lighting & signalling | 10.2% | 1,157 |
| 2 | Suspension | 7.7% | 872 |
| 3 | Tyres | 5.8% | 663 |
| 4 | Brakes | 5.3% | 597 |
| 5 | Body, structure & corrosion | 3.5% | 397 |
| 6 | Visibility | 3.0% | 344 |
| 7 | Emissions & environmental | 2.7% | 308 |
| 8 | Seat belts & restraints | 2.0% | 229 |
Methodology & source. Based on 11,380 MOT tests. Dataset: DVSA MOT testing data (2021,2022,2023,2024,2025). Data last updated 2026-07-01. Figures reflect MOT-testable defects only — read the methodology for how these are calculated and what they don't measure.